For over 10 years we have specialized in thermal cyclers with proven performance and unmatched combination of features. Just right for every laobratory, whether you run only a few samples per week or perform high-through processes. Thousands of our products are in daily use around the globe, helping secientists, health professionals and laoboratory managers achieve high levels of accuracy and consistency in their work. We believe in giving our customers a choice in how they use our thermal cyclers, supported by excellent service and support.
Model Appearance |
||||||
Block Formats | 96×0.2ml(A),54×0.5ml(B),96×0.2ml+77×05ml(C),384well(D) | 64×0.2ml(A),36×0.5ml(B) | 30×0.2ml(A),9×0.5ml(B),16×0.2ml+9×0.5ml(C) | |||
Temp Range | 0℃~99.9℃ | 0℃~99.9℃ | 0℃~99.9℃ | 0℃~99.9℃ | 4℃~99.9℃ | 0℃~99.9℃ |
Display Interface | 7'LCD | 5.7'LCD | 5.7'LCD | 5.7'LCD | 4.3'LCD | 12864LCD |
Max.Heating Ramp Rate | 5.0℃/s | 4.5℃/s | 4.0℃/s | 4.0℃/s | 2.5℃/s | 2.0℃/s |
Max.Cooling Ramp Rate | 5.0℃/s | 4.0℃/s | 3.5℃/s | 3.5℃/s | 2.5℃/s | 2.0℃/s |
Heating/Cooling adjustable rate | 0.1℃/s~4.0℃/s | 0.1℃/s~4.0℃/s | 0.1℃/s~4.0℃/s | 0.1℃/s~4.0℃/s | - | - |
Uniformity | ≤±0.2℃ | ≤±0.2℃ | ≤±0.2℃(20~75℃) | ≤±0.2℃(20~75℃) | - | ≤±0.3℃(20~75℃) |
Accuracy | ≤±0.1℃ | ≤±0.1℃ | ≤±0.2℃ | ≤±0.2℃ | ≤±0.2℃ | ≤±0.2℃ |
Gradient Temp Range | 30~99℃ | 30~99℃ | 30~99℃ | - | - | - |
Thermal Gradient Span | 1~30℃ | 1~30℃ | 2~30℃ | - | - | - |
Gradient Uniformity | ≤0.2℃(single row) | ≤0.2℃(single row) | ≤0.2℃(single row) | - | - | - |
Hot Lid Temp | 20~110℃ | 20~110℃ | 30~115℃ | 30~115℃ | - | - |
Temp Control Mode | Block,tube* | Block,tube* | Block,tube | Block,tube | Block | Block |
Memory Capacity | 2000** | 1000** | 200 | 200 | 9 | 3 |
Max.No.of Cycle | 999 | 999 | 99 | 99 | 99 | 99 |
Communication | USB2.0/RS 232/RJ45 | USB2.0/RS 232/RJ45 | USB2.0/RS 232 | USB2.0/RS 232 | - | Serial port |
Intelligent Diagnosis | 108 | 108 | - | - | - | - |
Size(W×D×H,mm) | 380×270×250 | 380×270×250 | 380×270×250 | 380×270×250 | 370×260×290 | 160×140×120 |
Weight(kg) | 8.1 | 7.8 | 7.2 | 7.2 | 4.9 | 2.2 |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Literature |
Solutions | Support |
Heal Force thermal cycler brochure (English) Real-time PCR Instrument (English) Thermal Cycler 2015 presentation.pptx (English) |
PCR in Crime Scene investigation | Access to our expert service team, information on support plans, parts and consumables resources, and other instrument services |